<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT-Psycho Blog</title>
	<atom:link href="http://www.it-psycho.de/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.it-psycho.de</link>
	<description>Meine Katharsis</description>
	<lastBuildDate>Thu, 03 Jan 2013 23:28:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Speed up Android by sacrificing your &#8220;better&#8221; RNG</title>
		<link>http://www.it-psycho.de/2013/01/04/speed-up-android-by-sacrificing-your-better-rng/</link>
		<comments>http://www.it-psycho.de/2013/01/04/speed-up-android-by-sacrificing-your-better-rng/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 23:07:37 +0000</pubDate>
		<dc:creator>IT Psycho</dc:creator>
				<category><![CDATA[Sonstiges]]></category>

		<guid isPermaLink="false">http://www.it-psycho.de/?p=767</guid>
		<description><![CDATA[Sometimes Android can just be sluggish. If you want to try a little trick, replace your Random Number Generator. There are two RNGs for Linux based systems, /dev/random and /dev/urandom. The latter is the weaker but faster (especially a &#8220;nonblocking&#8221;) one. As you probably won&#8217;t need extra high security for your daily tasks (unless you [...]]]></description>
				<content:encoded><![CDATA[<p>Sometimes Android can just be sluggish. If you want to try a little trick, replace your Random Number Generator.</p>
<p>There are two RNGs for Linux based systems, /dev/random and /dev/urandom. The latter is the weaker but faster (especially a &#8220;nonblocking&#8221;) one. As you probably won&#8217;t need extra high security for your daily tasks (unless you do work for some intelligence agency or are a nasty bad guy) there is only little risk incurred.</p>
<p>You need to be root for this:</p>
<p># rm /dev/random<br />
# ln -s /dev/urandom /dev/random</p>
<p>This tweak does not survive a device reboot.</p>
<p>Please tell me if you feel any difference (especially for Google+)!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.it-psycho.de/2013/01/04/speed-up-android-by-sacrificing-your-better-rng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android 4.x, nativer E-Mail Client und ZIP-Anh&#228;nge</title>
		<link>http://www.it-psycho.de/2012/10/26/android-4-x-nativer-e-mail-client-und-zip-anhange/</link>
		<comments>http://www.it-psycho.de/2012/10/26/android-4-x-nativer-e-mail-client-und-zip-anhange/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 07:07:23 +0000</pubDate>
		<dc:creator>IT Psycho</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://www.it-psycho.de/?p=692</guid>
		<description><![CDATA[Fehlermeldung: &#8221;Sie k&#246;nnen diese Datei nicht &#246;ffnen oder speichern, da diese Art von Anhang m&#246;glicherweise sch&#228;dliche Software enth&#228;lt.&#8221; (ENG: &#8220;You can&#8217;t save or open this file because this type of attachment might contain malicious software&#8221;). Der native Google-Mailclient wurde wohl von einem ex-Microsoft Outlook Produktmanager entwickelt? Jedenfalls will ich alle Anh&#228;nge herunterladen k&#246;nnen. Sonst h&#228;tte ich [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Fehlermeldung:</strong> &#8221;Sie k&ouml;nnen diese Datei nicht &ouml;ffnen oder speichern, da diese Art von Anhang m&ouml;glicherweise sch&auml;dliche Software enth&auml;lt.&#8221; (ENG: &#8220;You can&#8217;t save or open this file because this type of attachment might contain malicious software&#8221;).</p>
<p>Der native Google-Mailclient wurde wohl von einem ex-Microsoft Outlook Produktmanager entwickelt? Jedenfalls will ich alle Anh&auml;nge herunterladen k&ouml;nnen. Sonst h&auml;tte ich mir auch ein Windows/Apple-Tablet kaufen k&ouml;nnen.</p>
<p>Folgende Anh&auml;nge werden geblockt laut Android-Quelltext:</p>
<blockquote><p>public static final String[] UNACCEPTABLE_ATTACHMENT_EXTENSIONS = new String[] {<br />
// File types that contain malware<br />
&#8220;ade&#8221;, &#8220;adp&#8221;, &#8220;bat&#8221;, &#8220;chm&#8221;, &#8220;cmd&#8221;, &#8220;com&#8221;, &#8220;cpl&#8221;, &#8220;dll&#8221;, &#8220;exe&#8221;,<br />
&#8220;hta&#8221;, &#8220;ins&#8221;, &#8220;isp&#8221;, &#8220;jse&#8221;, &#8220;lib&#8221;, &#8220;mde&#8221;, &#8220;msc&#8221;, &#8220;msp&#8221;,<br />
&#8220;mst&#8221;, &#8220;pif&#8221;, &#8220;scr&#8221;, &#8220;sct&#8221;, &#8220;shb&#8221;, &#8220;sys&#8221;, &#8220;vb&#8221;, &#8220;vbe&#8221;,<br />
&#8220;vbs&#8221;, &#8220;vxd&#8221;, &#8220;wsc&#8221;, &#8220;wsf&#8221;, &#8220;wsh&#8221;,<br />
// File types of common compression/container formats (again, to avoid malware)<br />
&#8220;zip&#8221;, &#8220;gz&#8221;, &#8220;z&#8221;, &#8220;tar&#8221;, &#8220;tgz&#8221;, &#8220;bz2&#8243;,<br />
};</p></blockquote>
<p>Hier erwarte ich ganz klar mehr Flexibilit&auml;t und ich denke, dass ich damit nicht alleine stehe. Schreibt eure Kommentare an die Android-Entwickler bitte auf folgender Seite: <a href="http://code.google.com/p/android/issues/detail?id=27245" target="_blank">http://code.google.com/p/android/issues/detail?id=27245</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.it-psycho.de/2012/10/26/android-4-x-nativer-e-mail-client-und-zip-anhange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Nexus 7 (and others) &#8211; Slow Write Speed Fix</title>
		<link>http://www.it-psycho.de/2012/10/10/google-nexus-7-and-others-slow-write-speed-fix/</link>
		<comments>http://www.it-psycho.de/2012/10/10/google-nexus-7-and-others-slow-write-speed-fix/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 20:08:07 +0000</pubDate>
		<dc:creator>IT Psycho</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://www.it-psycho.de/?p=735</guid>
		<description><![CDATA[The newest release of Android (4.1.2) introduced a fix for the slow flash/eMMC write speed (also known as &#8220;lag problem&#8221;). But installing the update alone isn&#8217;t enough, the eMMC controller needs to know the truly empty addresses on the flash. Although this will resolve over time by itself, you can speed up the process to [...]]]></description>
				<content:encoded><![CDATA[<p>The newest release of Android (4.1.2) introduced a fix for the slow flash/eMMC write speed (also known as &#8220;lag problem&#8221;). But installing the update alone isn&#8217;t enough, the eMMC controller needs to know the truly empty addresses on the flash. Although this will resolve over time by itself, you can speed up the process to have your devices running at the speed just as it was freshly unboxed.</p>
<p>Here&#8217;s how to do it!</p>
<p>Requirements:</p>
<ul>
<li>root access</li>
<li>Android 4.0.4 (older untested)</li>
</ul>
<p>Get your ADB or terminal shell ready for this:</p>

<div class="wp-terminal">user@computer:# mount -o remount,rw,discard /data<br/></div>


<div class="wp-terminal">user@computer:# dd if=/dev/zero of=/data/deleteme bs=64k ; rm /data/deleteme<br/></div>

<p>You can also do this for the different partitons (cache, system, &#8230;) just replace the &#8220;/data&#8221; strings above.</p>
<p>By the way it&#8217;s most likely that your device will not respond to your input &#8211; just let it sit around, do not reset or force anything. It will just take take some time to get the flash filled. As soon it&#8217;s done your device will be responsive and a real roadrunner again.</p>
<p><strong>[Q] What if I do not have root?</strong><br />
Well, then you can only make use of the procedure with Android 4.1.2 and the /data or /cache partitions. Just omit the mount-command and you will be fine.</p>
<p><strong>[Q] I can&#8217;t write to the /data partition without root!</strong><br />
Just use /sdcard &#8211; it&#8217;s the same.</p>
<p><strong>[Q] This takes forever &#8211; low long shall I wait?</strong><br />
Depends on your device. My Google Nexus Q handles about 1GB/hour, Nexus 7 can do about 1GB/min in best case &#8211; but don&#8217;t count on it.</p>
<p><strong>[Q] Help! My device does not respond to input!</strong><br />
I&#8217;ve just said so! The fill up of the storage will really take some time and slows down the device to a crawl. However, you might want to try IO-renicing the dd-command with &#8220;ionice&#8221; to prevent this behaviour. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.it-psycho.de/2012/10/10/google-nexus-7-and-others-slow-write-speed-fix/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google Nexus Q: First Storage Benchmark</title>
		<link>http://www.it-psycho.de/2012/10/02/google-nexus-q-first-storage-benchmark/</link>
		<comments>http://www.it-psycho.de/2012/10/02/google-nexus-q-first-storage-benchmark/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 07:03:21 +0000</pubDate>
		<dc:creator>IT Psycho</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://www.it-psycho.de/?p=723</guid>
		<description><![CDATA[Oh dear, the random write performance is bad&#8230; But this is to be queued to the bottom of the todo list, but I assume it won&#8217;t be hard to get a decent performance out of it.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.it-psycho.de/wp-content/uploads/2012/10/IMG-20121001-000061.jpg"><img class="alignleft size-full wp-image-727" title="IMG-20121001-00006" src="http://www.it-psycho.de/wp-content/uploads/2012/10/IMG-20121001-000061.jpg" alt="IMG 20121001 000061 Google Nexus Q: First Storage Benchmark" width="384" height="512" /></a></p>
<p>Oh dear, the random write performance is bad&#8230; But this is to be queued to the bottom of the todo list, but I assume it won&#8217;t be hard to get a decent performance out of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.it-psycho.de/2012/10/02/google-nexus-q-first-storage-benchmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Nexus Q: Google Play Store Teaser</title>
		<link>http://www.it-psycho.de/2012/10/01/google-nexus-q-google-play-store-teaser/</link>
		<comments>http://www.it-psycho.de/2012/10/01/google-nexus-q-google-play-store-teaser/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 07:30:17 +0000</pubDate>
		<dc:creator>IT Psycho</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://www.it-psycho.de/?p=711</guid>
		<description><![CDATA[It is alive&#8230; But that was just the first and easy part &#8211; stay tuned for more Google Nexus Q-related material.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.it-psycho.de/wp-content/uploads/2012/10/nexus-q.png"><img class="alignleft size-full wp-image-712" title="nexus q" src="http://www.it-psycho.de/wp-content/uploads/2012/10/nexus-q.png" alt="nexus q Google Nexus Q: Google Play Store Teaser" width="414" height="250" /></a></p>
<blockquote><p>It is alive&#8230;</p></blockquote>
<p>But that was just the first and easy part &#8211; stay tuned for more Google Nexus Q-related material.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.it-psycho.de/2012/10/01/google-nexus-q-google-play-store-teaser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware vCenter 5.1 SSO Installation Error 29133: Administrator login Error</title>
		<link>http://www.it-psycho.de/2012/09/18/vmware-vcenter-5-1-sso-installation-error-29133-administrator-login-error/</link>
		<comments>http://www.it-psycho.de/2012/09/18/vmware-vcenter-5-1-sso-installation-error-29133-administrator-login-error/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 09:44:07 +0000</pubDate>
		<dc:creator>IT Psycho</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.it-psycho.de/?p=707</guid>
		<description><![CDATA[&#8230;im Passwort d&#252;rfen keine Sterne &#8220;*&#8221; oder Zirkumflex &#8220;^&#8221; vorkommen. Argh. Danke @ http://www.valcolabs.com/2012/09/14/vmware-vcenter-5-1-sso-installation-error-29133-administrator-login-error/ &#160;]]></description>
				<content:encoded><![CDATA[<p>&#8230;im Passwort d&uuml;rfen keine Sterne &#8220;*&#8221; oder Zirkumflex &#8220;^&#8221; vorkommen. Argh.</p>
<p>Danke @ <a href="http://www.valcolabs.com/2012/09/14/vmware-vcenter-5-1-sso-installation-error-29133-administrator-login-error/">http://www.valcolabs.com/2012/09/14/vmware-vcenter-5-1-sso-installation-error-29133-administrator-login-error/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.it-psycho.de/2012/09/18/vmware-vcenter-5-1-sso-installation-error-29133-administrator-login-error/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make a screenshot: Nexus 7 / Android 4.1 (Jelly Bean)</title>
		<link>http://www.it-psycho.de/2012/09/18/how-to-make-a-screenshot-nexus-7-android-4-1-jelly-bean/</link>
		<comments>http://www.it-psycho.de/2012/09/18/how-to-make-a-screenshot-nexus-7-android-4-1-jelly-bean/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 07:10:15 +0000</pubDate>
		<dc:creator>IT Psycho</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://www.it-psycho.de/?p=702</guid>
		<description><![CDATA[It&#8217;s just easy! You require no root access or third party software. Press the [POWER] and [VOLUME DOWN] buttons simultaneously. The pictures will show up in your default gallery.]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s just easy! You require no root access or third party software.</p>
<p>Press the [POWER] and [VOLUME DOWN] buttons simultaneously. The pictures will show up in your default gallery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.it-psycho.de/2012/09/18/how-to-make-a-screenshot-nexus-7-android-4-1-jelly-bean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Nexus Q &#8211; HDMI Kalibrierung</title>
		<link>http://www.it-psycho.de/2012/09/15/google-nexus-q-hdmi-kalibrierung/</link>
		<comments>http://www.it-psycho.de/2012/09/15/google-nexus-q-hdmi-kalibrierung/#comments</comments>
		<pubDate>Sat, 15 Sep 2012 15:50:22 +0000</pubDate>
		<dc:creator>IT Psycho</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Sonstiges]]></category>

		<guid isPermaLink="false">http://www.it-psycho.de/?p=695</guid>
		<description><![CDATA[Der Nexus Q ist zwar bislang in Deutschland nicht angekommen, aber ich werde wohl kaum der erste User hier sein. Da ich sowohl HDMI als auch den Analog-Output f&#252;r meine alten (aber guten) 8 Ohm / 150 Watt Standlautsprecher aus den 80ern (mit DIN 2-Pol Stecker) nutze, muss der Zeitversatz zwischen dem digitalen und analogen [...]]]></description>
				<content:encoded><![CDATA[<p>Der Nexus Q ist zwar bislang in Deutschland nicht angekommen, aber ich werde wohl kaum der erste User hier sein. Da ich sowohl HDMI als auch den Analog-Output f&uuml;r meine alten (aber guten) 8 Ohm / 150 Watt Standlautsprecher aus den 80ern (mit DIN 2-Pol Stecker) nutze, muss der Zeitversatz zwischen dem digitalen und analogen Signal bestimmt und kalibriert werden, damit der Ton gleichzeitig aus allen Boxen t&ouml;nt.</p>
<p>Daf&uuml;r bietet Google eine eigene App an, welche jedoch beim Konfigurieren des Zeitversatzes abst&uuml;rzt.</p>
<p><img title="Screenshot_2012-09-15-17-40-09.png" class="alignnone" alt="wpid Screenshot 2012 09 15 17 40 09 Google Nexus Q   HDMI Kalibrierung" src="http://www.it-psycho.de/wp-content/uploads/2012/09/wpid-Screenshot_2012-09-15-17-40-09.png" /> </p>
<p>Die Fehlermeldung in den Details verr&auml;t, dass es sich um einen Fehler bei der Zahlenkonvertierung handelt. Da ich bislang mein Tablet mit deutscher Spracheinstellung genutzt habe, war schnell klar, dass es mit dem Dezimaltrenner (DE: Komma, US: Punkt) zu tun haben muss.</p>
<p>Nach Umstellung der Systemsprache auf US-Englisch war das Problem gel&ouml;st.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.it-psycho.de/2012/09/15/google-nexus-q-hdmi-kalibrierung/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google/Asus Nexus 7 Bildschirmflackern</title>
		<link>http://www.it-psycho.de/2012/09/04/googleasus-nexus-7-bildschirmflackern/</link>
		<comments>http://www.it-psycho.de/2012/09/04/googleasus-nexus-7-bildschirmflackern/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 08:32:31 +0000</pubDate>
		<dc:creator>IT Psycho</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://www.it-psycho.de/?p=687</guid>
		<description><![CDATA[Bei manchen Ger&#228;ten (unabh&#228;ngig ob 8GB oder 16GB Modell) erkennt man bei gedimmter Displayhelligkeit und WLAN-Aktivit&#228;t ein Bildschirmflackern durch das Backlight. Je schlechter der WiFi-Empfang ist, desto schlimmer scheint das flackern zu sein. Es scheint hier derzeit keine einhellige Meinung &#252;ber die Ursache des Problems zu geben; jedoch hat folgendes bei mir geholfen: Nexus 7 [...]]]></description>
				<content:encoded><![CDATA[<p>Bei manchen Ger&auml;ten (unabh&auml;ngig ob 8GB oder 16GB Modell) erkennt man bei gedimmter Displayhelligkeit und WLAN-Aktivit&auml;t ein Bildschirmflackern durch das Backlight. Je schlechter der WiFi-Empfang ist, desto schlimmer scheint das flackern zu sein. Es scheint hier derzeit keine einhellige Meinung &uuml;ber die Ursache des Problems zu geben; jedoch hat folgendes bei mir geholfen:</p>
<ul>
<li>Nexus 7 herunterfahren</li>
<li>Entfernen des Geh&auml;usedeckels (mit dem Fingernagel beginnend an der langen Seite zwischen Silberrahmen und Deckel aufhebeln)</li>
<li>Den Akku-Stecker mit sanfter Gewalt etwas weiter in die Buchse dr&uuml;cken</li>
<li>Deckel wieder drauf</li>
</ul>
<p>Seitdem flackert bei mir nichts mehr. Ob das nun die Universall&ouml;sung sein k&ouml;nnte, ist mir unbekannt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.it-psycho.de/2012/09/04/googleasus-nexus-7-bildschirmflackern/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;&#8230;bis zu&#8230;&#8221;</title>
		<link>http://www.it-psycho.de/2012/02/03/bis-zu/</link>
		<comments>http://www.it-psycho.de/2012/02/03/bis-zu/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:45:29 +0000</pubDate>
		<dc:creator>IT Psycho</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Sonstiges]]></category>

		<guid isPermaLink="false">http://www.it-psycho.de/?p=679</guid>
		<description><![CDATA[Kreuzfahrt bis zu den Kanaren &#8211; und dann ist schon nach drei Stunden Schluss&#8230; Quelle: Unbekannt]]></description>
				<content:encoded><![CDATA[<blockquote><p>Kreuzfahrt<strong> bis zu</strong> den Kanaren &#8211; und dann ist schon nach drei Stunden Schluss&#8230;</p></blockquote>
<p>Quelle: Unbekannt</p>
]]></content:encoded>
			<wfw:commentRss>http://www.it-psycho.de/2012/02/03/bis-zu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Der angeforderte Vorgang konnte aufgrund einer Dateisystemeinschr&#228;nkung nicht abgeschlossen werden</title>
		<link>http://www.it-psycho.de/2012/01/25/der-angeforderte-vorgang-konnte-aufgrund-einer-dateisystemeinschrankung-nicht-abgeschlossen-werden/</link>
		<comments>http://www.it-psycho.de/2012/01/25/der-angeforderte-vorgang-konnte-aufgrund-einer-dateisystemeinschrankung-nicht-abgeschlossen-werden/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:32:44 +0000</pubDate>
		<dc:creator>IT Psycho</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.it-psycho.de/?p=671</guid>
		<description><![CDATA[Beim Kopieren einer gro&#223;en Datei auf ein frisch formatiertes NTFS-Dateisystem mit aktivierter Kompression schl&#228;gt mir folgender Fehler entgegen: System Error.  Code: 665. Der angeforderte Vorgang konnte aufgrund einer Dateisystemeinschr&#228;nkung nicht abgeschlossen werden Hatte ich auch schonmal &#228;hnlich mit FAT32/ExFAT. Das eigentliche Problem ist, dass die Fragmentierung zu gro&#223; ist und somit die ATTRIBUTE_LIST_ENTRY-Tabelle keine Eintr&#228;ge mehr [...]]]></description>
				<content:encoded><![CDATA[<p>Beim Kopieren einer gro&szlig;en Datei auf ein frisch formatiertes NTFS-Dateisystem mit aktivierter Kompression schl&auml;gt mir folgender Fehler entgegen:</p>
<blockquote><p>System Error.  Code: 665.<br />
Der angeforderte Vorgang konnte aufgrund einer Dateisystemeinschr&auml;nkung nicht abgeschlossen werden</p></blockquote>
<p>Hatte ich auch schonmal &auml;hnlich mit FAT32/ExFAT. Das eigentliche Problem ist, dass die Fragmentierung zu gro&szlig; ist und somit die ATTRIBUTE_LIST_ENTRY-Tabelle keine Eintr&auml;ge mehr aufnehmen kann.</p>
<p><img class="alignleft size-full wp-image-672" title="Fragmentierte Datei" src="http://www.it-psycho.de/wp-content/uploads/2012/01/fragmented.png" alt="fragmented Der angeforderte Vorgang konnte aufgrund einer Dateisystemeinschränkung nicht abgeschlossen werden" width="508" height="292" /></p>
<p>&nbsp;</p>
<p><strong>L&ouml;sung</strong>: Defragmentieren&#8230;</p>
<p>&nbsp;</p>
<p>Quelle: <a href="http://support.microsoft.com/kb/967351/de">http://support.microsoft.com/kb/967351/de</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.it-psycho.de/2012/01/25/der-angeforderte-vorgang-konnte-aufgrund-einer-dateisystemeinschrankung-nicht-abgeschlossen-werden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba STOR.E ALU 2 VirtualCD-Drive entfernen</title>
		<link>http://www.it-psycho.de/2012/01/15/toshiba-stor-e-alu-2-virtualcd-drive-entfernen/</link>
		<comments>http://www.it-psycho.de/2012/01/15/toshiba-stor-e-alu-2-virtualcd-drive-entfernen/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 11:25:52 +0000</pubDate>
		<dc:creator>IT Psycho</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://www.it-psycho.de/?p=662</guid>
		<description><![CDATA[Download: Toshiba STOR.E VirtualCD Remover]]></description>
				<content:encoded><![CDATA[<p>Download: <a href='http://www.it-psycho.de/wp-content/uploads/2012/01/Toshiba-STOR_E-VirtualCD-Remover.zip'>Toshiba STOR.E VirtualCD Remover</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.it-psycho.de/2012/01/15/toshiba-stor-e-alu-2-virtualcd-drive-entfernen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deutsche Rechtschreibung</title>
		<link>http://www.it-psycho.de/2011/09/25/deutsche-rechtschreibung/</link>
		<comments>http://www.it-psycho.de/2011/09/25/deutsche-rechtschreibung/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 15:36:41 +0000</pubDate>
		<dc:creator>IT Psycho</dc:creator>
				<category><![CDATA[Sonstiges]]></category>

		<guid isPermaLink="false">http://www.it-psycho.de/?p=650</guid>
		<description><![CDATA[Die Deutsche Rechtschreibung ist Freeware, sprich, Du kannst sie kostenlos nutzen. Allerdings ist sie nicht Open Source, d.h. Du darfst sie nicht ver&#228;ndern oder in ver&#228;nderter Form ver&#246;ffentlichen. Quelle: Anonym]]></description>
				<content:encoded><![CDATA[<p>Die Deutsche Rechtschreibung ist Freeware, sprich, Du kannst sie kostenlos nutzen. Allerdings ist sie nicht Open Source, d.h. Du darfst sie nicht ver&auml;ndern oder in ver&auml;nderter Form ver&ouml;ffentlichen.</p>
<p>Quelle: Anonym</p>
]]></content:encoded>
			<wfw:commentRss>http://www.it-psycho.de/2011/09/25/deutsche-rechtschreibung/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tipp: Blackberry Version Tracker &#8220;berryshout.com&#8221;</title>
		<link>http://www.it-psycho.de/2011/06/15/tipp-blackberry-version-tracker-berryshout-com/</link>
		<comments>http://www.it-psycho.de/2011/06/15/tipp-blackberry-version-tracker-berryshout-com/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 20:26:53 +0000</pubDate>
		<dc:creator>IT Psycho</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.it-psycho.de/?p=651</guid>
		<description><![CDATA[http://berryshout.com]]></description>
				<content:encoded><![CDATA[<p><a href="http://berryshout.com"><img class="alignleft size-full wp-image-652" title="berryshoutscreen" src="http://www.it-psycho.de/wp-content/uploads/2011/06/berryshoutscreen.png" alt="berryshoutscreen Tipp: Blackberry Version Tracker berryshout.com" width="603" height="624" /></a></p>
<p><a href="http://berryshout.com">http://berryshout.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.it-psycho.de/2011/06/15/tipp-blackberry-version-tracker-berryshout-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo X201 Touchpad &amp; BackTrack 5</title>
		<link>http://www.it-psycho.de/2011/05/25/lenovo-x201-touchpad-backtrack-5/</link>
		<comments>http://www.it-psycho.de/2011/05/25/lenovo-x201-touchpad-backtrack-5/#comments</comments>
		<pubDate>Wed, 25 May 2011 08:34:40 +0000</pubDate>
		<dc:creator>IT Psycho</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.it-psycho.de/?p=646</guid>
		<description><![CDATA[Grml, das Touchpad funktioniert auch nicht ohne zureden: vi /etc/default/grub [..] GRUB_CMDLINE_LINUX_DEFAULT=&#8221;text splash nomodeset vga=791 i915.modeset=1 i8042.reset=1&#8220; [..] user@computer:# update-grub ; reboot Done.]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Grml, das Touchpad funktioniert auch nicht ohne zureden:</p>
<p style="text-align: justify;">vi /etc/default/grub</p>
<p style="text-align: justify;">[..]</p>
<p style="text-align: justify;">GRUB_CMDLINE_LINUX_DEFAULT=&#8221;text splash nomodeset vga=791 i915.modeset=1<span style="color: #ff0000;"> i8042.reset=1</span>&#8220;</p>
<p style="text-align: justify;">[..]</p>

<div class="wp-terminal">user@computer:# update-grub ; reboot<br/></div>

<p style="text-align: justify;">Done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.it-psycho.de/2011/05/25/lenovo-x201-touchpad-backtrack-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo X201 &amp; BackTrack 5 Graphikmodus</title>
		<link>http://www.it-psycho.de/2011/05/25/lenovo-x201-backtrack-5-graphikmodus/</link>
		<comments>http://www.it-psycho.de/2011/05/25/lenovo-x201-backtrack-5-graphikmodus/#comments</comments>
		<pubDate>Wed, 25 May 2011 08:10:29 +0000</pubDate>
		<dc:creator>IT Psycho</dc:creator>
